Size Chart

Please refer to the fit guide below to find the perfect fit. If you are still unsure of which size is best for you, just contact us and we'll be able to help you.

 

Women's Size Guide (based on body measurement.)

Size XS S M L XL XXL 1X 2X 3X
BUST 31.5"-33" 33.5"-35" 35.5"-37" 37.5"-39.5" 40"-42" 42.5"-44.5" 44.5"-48" 48.5"-52" 52.5"-56"
WAIST 25"-26.5" 27"-28.5" 29"-30.5" 31"-33" 33.5"-35.5" 36"-38" 37.5"-41" 41.5"-45" 45.5"-49"
HIPS 34"-35.5" 36"-37.5" 38"-39.5" 40"-42" 42.5"-44.5" 45"-47" 47"-50.5" 51"-54.5" 55"-58.5"
HEIGHT 61"-63" 63"-67" 63"-67" 67"-71" 67"-71" 71"-75"

Size Conversion Table (women)

SIZE US/CA/SG AU UK DE/SE/DK FR IT NL ES RU
XS 0-2 6 8 34-36 30-32 30-40 34-36 38 40-42
S 4-6 8 10 38 34-36 42 38 40 42-44
M 8-10 10 12 40 38-40 44 40 42 44-46
L 12 12-14 16 42 42-44 46-48 42-44 44 46-48
XL 14-16 16 18 44-46 46 50 46 46 48-50
XXL 18 18 20-22 48 48 52-54 48-50 48 50-52
1X 18-20 20-22 24-26 50 50-52   50-52    
2X 22-24 24-26 28 52-54 54   54    
3X 26-28 28-30 30-32 56-58 56   56-58    

Men's Size Guide (based on body measurement.)

  XS S M L XL XXL XXXL
BUST 37"-38" 38.5"-40" 40"-41" 41.5"-43" 43"-45" 45"-47.5" 48"-51"
WAIST 31"-32" 33"-34" 35"-36" 36"-38" 38"-40" 40"-42" 43"-45"
HIPS 37"-38" 38.5"-40" 40"-41" 41.5"-43" 43"-45" 45"-47.5" 48"-52"
HEIGHT 63"-67" 63"-67" 67"-71" 67"-71" 71"-75" 71"-75" 75"-77"

Size Conversion Table (men)

SIZE US/CA/AU/UK/SG DE/SE/DK FR IT NL ES RU
XS 34 44 40-42 42 44 42 42-44
S 36 46 44-46 44 46 44 44-46
M 38 48 48-50 46-48 48 48 46-48
L 40 52 52-54 50 50-52 52 48-50
XL 42 54 56-58 52 54 56 50-52
XXL 44-46 56-58 60-62 54-56 56-58 60 52-54
XXXL 48 60-62 64-66 58 60 64 54-56

Kid's Size Guide (based on body measurement.)

  XS S M L XL XXL
BUST 21" 23" 24" 25" 26" 28"
WAIST 20.5" 21.5" 22" 22.5" 23" 24.5"
HIPS 21" 23" 24" 25" 26" 28"
HEIGHT 35" 39" 43" 47" 51" 55"

Size Conversion Table (children)

SIZE US/CA/FR/IT/SG UK AU DE/SE/DK NL ES RU
XS 90 1-2yr 10 92/98 92/98 90/95 98
S 100 3-4yr 11 98/104 98/104 96/101 104
M 110 4-5yr 12 104/116 110 108/113 110
L 120 5-6yr 13 116/122 116/122 114/119 116
XL 130 7-8yr 14 122/128 122/128 120/125 122
XXL 140 9-10yr 15 134/146 134/146 126/131 128